Mutt Motorcycles Apparel Size Guide
T-Shirts
Chest - Measurement taken around the widest part of the chest and back
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 102-104 | 143-145 |
M | 105-107 | 146-148 |
L | 110-112 | 149-151 |
XL | 115-117 | 152-154 |
2XL | 120-122 | 155-157 |
S | 40.2-40.9 | 56.3-57.1 |
M | 41.3-42.1 | 57.5-58.3 |
L | 43.3-44.1 | 58.7-59.4 |
XL | 45.3-46.1 | 59.8-60.6 |
2XL | 47.2-48 | 61-61.8 |
Long Sleeve T-Shirts
Chest - Measurement taken around the widest part of the chest and back
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 102-104 | 143-143 |
M | 105-107 | 146-146 |
L | 110-112 | 149-149 |
XL | 115-117 | 152-152 |
2XL | 120-122 | 155-155 |
S | 40.2-40.9 | 56.3-56.3 |
M | 41.3-42.1 | 57.5-57.5 |
L | 43.3-44.1 | 58.7-58.7 |
XL | 45.3-46.1 | 59.8-59.8 |
2XL | 47.2-48 | 61-61 |
Raglans
Chest - Measurement taken around the widest part of the chest and back
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 102-104 | 143-143 |
M | 105-107 | 146-146 |
L | 110-112 | 149-149 |
XL | 115-117 | 152-152 |
2XL | 120-122 | 155-155 |
S | 40.2-40.9 | 56.3-56.3 |
M | 41.3-42.1 | 57.5-57.5 |
L | 43.3-44.1 | 58.7-58.7 |
XL | 45.3-46.1 | 59.8-59.8 |
2XL | 47.2-48 | 61-61 |
Sweats
Chest - Measurement taken around the widest part of the chest and back
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 107-109 | 141-143 |
M | 112-114 | 144-146 |
L | 117-119 | 147-149 |
XL | 122-124 | 151-153 |
2XL | 127-129 | 155-157 |
S | 42.1-42.9 | 55.5-56.3 |
M | 44.1-44.9 | 56.7-57.5 |
L | 46.1-46.9 | 57.9-58.7 |
XL | 48-48.8 | 59.4-60.2 |
2XL | 50-50.8 | 61-61.8 |
Hoodies
Chest - Measurement taken around the widest part of the chest and back
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 107-109 | 146-148 |
M | 112-114 | 149-151 |
L | 117-119 | 152-154 |
XL | 122-124 | 156-158 |
2XL | 127-129 | 160-162 |
S | 42.1-42.9 | 57.5-58.3 |
M | 44.1-44.9 | 58.7-59.4 |
L | 46.1-46.9 | 59.8-60.6 |
XL | 48-48.8 | 61.4-62.2 |
2XL | 50-50.8 | 63-63.8 |
Shirts
Chest - Measurement taken around the widest part of the chest and back
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 104-106 | 148-150 |
M | 109-111 | 150-152 |
L | 114-116 | 152-154 |
XL | 119-121 | 154-156 |
2XL | 124-126 | 156-158 |
S | 40.9-41.7 | 58.3-59.1 |
M | 42.9-43.7 | 59.1-59.8 |
L | 44.9-45.7 | 59.8-60.6 |
XL | 46.9-47.6 | 60.6-61.4 |
2XL | 48.8-49.6 | 61.4-62.2 |
Coach Jackets
Chest - Measurement taken around the widest part of the chest and back
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 106-108 | 140-142 |
M | 112-114 | 144-146 |
L | 118-120 | 148-150 |
XL | 124-126 | 152-154 |
2XL | 130-132 | 156-158 |
S | 41.7-42.5 | 55.1-55.9 |
M | 44.1-44.9 | 56.7-57.5 |
L | 46.5-47.2 | 58.3-59.1 |
XL | 48.8-49.6 | 59.8-60.6 |
2XL | 51.2-52 | 61.4-62.2 |
Deck Jackets
Chest - Measurement taken around the widest part of the chest and back
Length - Measurement taken at the neck's highest point to the bottom hem
Size | Chest | Length |
---|---|---|
S | 103-105 | 147-149 |
M | 108-110 | 149-151 |
L | 113-115 | 151-153 |
XL | 118-120 | 153-155 |
2XL | 123-125 | 155-157 |
S | 40.6-41.3 | 57.9-58.7 |
M | 42.5-43.3 | 58.7-59.4 |
L | 44.5-45.3 | 59.4-60.2 |
XL | 46.5-47.2 | 60.2-61 |
2XL | 48.4-49.2 | 61-61.8 |